reduce cholesterol your cholesterol fat fatty diet certain to the blood. and used (restriction and of intake) amount in with changes of substances
| Name | Generic Name/Strength/Quantity | Price | Order |
| PRAVATOR | Known as: Pravastatin, Lipostat, Pravachol ; Made by: SOLUS ; 30 (3 x 10), 10mg Tabs in of fat your of cholesterol amount the used with blood. to cholesterol fatty diet substances intake) and and (restriction reduce changes certain | US$40.00 |  |
| PRAVATOR | Known as: Pravastatin, Lipostat, Pravachol ; Made by: SOLUS ; 30 (3 x 10), 20mg Tabs blood. used of cholesterol reduce fatty the to and amount and of cholesterol intake) in with fat your certain diet (restriction changes substances | US$64.00 |  |
| PRAVATOR | Known as: Pravastatin, Lipostat, Pravachol ; Made by: SOLUS ; 30 (3 x 10), 20mg Tabs | US$115.20 |  |
| PRAVATOR | Known as: Pravastatin, Lipostat, Pravachol ; Made by: SOLUS ; 30 (3 x 10), 10mg Tabs | US$69.12 |  |
| Pravastatin 10mg 100 Tbl. N3 | Made by: 1 A Pharma GmbH ; 100 Tablets | US$ 92.96 |  |
| Pravastatin 10mg 20 Tbl. N1 | Made by: 1 A Pharma GmbH ; 20 Tablets | US$ 46.32 |  |
| Pravastatin 10mg 50 Tbl. N2 | Made by: 1 A Pharma GmbH ; 50 Tablets | US$ 63.62 |  |
| Pravastatin 20mg 100 Tbl. N3 | Made by: 1 A Pharma GmbH ; 100 Tablets | US$ 121.29 |  |
| Pravastatin 20mg 20 Tbl. N1 | Made by: 1 A Pharma GmbH ; 20 Tablets | US$ 51.69 |  |
| Pravastatin 20mg 50 Tbl. N2 | Made by: 1 A Pharma GmbH ; 50 Tablets | US$ 77.47 |  |
| Pravastatin 40mg 100 Tbl. N3 | Made by: 1 A Pharma GmbH ; 100 Tablets | US$ 164.95 |  |
| Pravastatin 40mg 20 Tbl. N1 | Made by: 1 A Pharma GmbH ; 20 Tablets | US$ 60.09 |  |
| Pravastatin 40mg 50 Tbl. N2 | Made by: 1 A Pharma GmbH ; 50 Tablets | US$ 98.85 |  |
| Pravastatin AbZ 10 mg 100 Tbl. N3 | Made by: AbZ-Pharma GmbH ; 100 Tablets | US$ 110.22 |  |
| Pravastatin AbZ 10 mg 20 Tbl. N1 | Made by: AbZ-Pharma GmbH ; 20 Tablets | US$ 47.53 |  |
| Pravastatin AbZ 10 mg 50 Tbl. N2 | Made by: AbZ-Pharma GmbH ; 50 Tablets | US$ 71.53 |  |
| Pravastatin AbZ 20 mg 100 Tbl. N3 | Made by: AbZ-Pharma GmbH ; 100 Tablets | US$ 148.09 |  |
| Pravastatin AbZ 20 mg 20 Tbl. N1 | Made by: AbZ-Pharma GmbH ; 20 Tablets | US$ 53.94 |  |
| Pravastatin AbZ 20 mg 50 Tbl. N2 | Made by: AbZ-Pharma GmbH ; 50 Tablets | US$ 90.78 |  |
| Pravastatin AbZ 40 mg 100 Tbl. N3 | Made by: AbZ-Pharma GmbH ; 100 Tablets | US$ 201.68 |  |
| Pravastatin AbZ 40 mg 20 Tbl. N1 | Made by: AbZ-Pharma GmbH ; 20 Tablets | US$ 63.88 |  |
| Pravastatin AbZ 40 mg 50 Tbl. N2 | Made by: AbZ-Pharma GmbH ; 50 Tablets | US$ 119.12 |  |
| Pravastatin AL 10 mg 100 Tbl. N3 | Made by: Aliud® Pharma GmbH & Co. KG ; 100 Tablets | US$ 110.22 |  |
| Pravastatin AL 10 mg 20 Tbl. N1 | Made by: Aliud® Pharma GmbH & Co. KG ; 20 Tablets | US$ 47.53 |  |
| Pravastatin AL 10 mg 50 Tbl. N2 | Made by: Aliud® Pharma GmbH & Co. KG ; 50 Tablets | US$ 71.53 |  |
| Pravastatin AL 20 mg 100 Tbl. N3 | Made by: Aliud® Pharma GmbH & Co. KG ; 100 Tablets | US$ 148.09 |  |
| Pravastatin AL 20 mg 20 Tbl. N1 | Made by: Aliud® Pharma GmbH & Co. KG ; 20 Tablets | US$ 53.94 |  |
| Pravastatin AL 20 mg 50 Tbl. N2 | Made by: Aliud® Pharma GmbH & Co. KG ; 50 Tablets | US$ 90.78 |  |
| Pravastatin AL 40 mg 100 Tbl. N3 | Made by: Aliud® Pharma GmbH & Co. KG ; 100 Tablets | US$ 165.10 |  |
| Pravastatin AL 40 mg 20 Tbl. N1 | Made by: Aliud® Pharma GmbH & Co. KG ; 20 Tablets | US$ 60.25 |  |
| Pravastatin AL 40 mg 50 Tbl. N2 | Made by: Aliud® Pharma GmbH & Co. KG ; 50 Tablets | US$ 99.03 |  |
| Pravastatin AWD 10mg 100 Tbl. N3 | Made by: AWD.pharma GmbH & Co. KG ; 100 Tablets | US$ 93.23 |  |
| Pravastatin AWD 10mg 20 Tbl. N1 | Made by: AWD.pharma GmbH & Co. KG ; 20 Tablets | US$ 46.58 |  |
| Pravastatin AWD 10mg 50 Tbl. N2 | Made by: AWD.pharma GmbH & Co. KG ; 50 Tablets | US$ 63.84 |  |
| Pravastatin AWD 20mg 100 Tbl. N3 | Made by: AWD.pharma GmbH & Co. KG ; 100 Tablets | US$ 121.60 |  |
| Pravastatin AWD 20mg 20 Tbl. N1 | Made by: AWD.pharma GmbH & Co. KG ; 20 Tablets | US$ 52.00 |  |
| Pravastatin AWD 20mg 50 Tbl. N2 | Made by: AWD.pharma GmbH & Co. KG ; 50 Tablets | US$ 77.76 |  |
| Pravastatin AWD 40mg 100 Tbl. N3 | Made by: AWD.pharma GmbH & Co. KG ; 100 Tablets | US$ 165.20 |  |
| Pravastatin AWD 40mg 20 Tbl. N1 | Made by: AWD.pharma GmbH & Co. KG ; 20 Tablets | US$ 60.35 |  |
| Pravastatin AWD 40mg 50 Tbl. N2 | Made by: AWD.pharma GmbH & Co. KG ; 50 Tablets | US$ 99.14 |  |
| Pravastatin dura 10 mg 20 Tbl. N1 | Made by: Merck dura GmbH ; 20 Tablets | US$ 46.48 |  |
| Pravastatin dura 10mg 100 Tbl. N3 | Made by: Merck dura GmbH ; 100 Tablets | US$ 93.13 |  |
| Pravastatin dura 10mg 50 Tbl. N2 | Made by: Merck dura GmbH ; 50 Tablets | US$ 63.75 |  |
| Pravastatin dura 20mg 100 Tbl. N3 | Made by: Merck dura GmbH ; 100 Tablets | US$ 121.47 |  |
| Pravastatin dura 20mg 20 Tbl. N1 | Made by: Merck dura GmbH ; 20 Tablets | US$ 53.94 |  |
| Pravastatin dura 20mg 50 Tbl. N2 | Made by: Merck dura GmbH ; 50 Tablets | US$ 77.66 |  |
| Pravastatin dura 40mg 100 Tbl. N3 | Made by: Merck dura GmbH ; 100 Tablets | US$ 165.10 |  |
| Pravastatin dura 40mg 20 Tbl. N1 | Made by: Merck dura GmbH ; 20 Tablets | US$ 63.88 |  |
| Pravastatin dura 40mg 50 Tbl. N2 | Made by: Merck dura GmbH ; 50 Tablets | US$ 99.03 |  |
| Pravastatin HEXAL 10mg 100 Tbl. N3 | Made by: HEXAL AG ; 100 Tablets | US$ 116.76 |  |
| Pravastatin HEXAL 10mg 20 Tbl. N1 | Made by: HEXAL AG ; 20 Tablets | US$ 50.45 |  |
| Pravastatin HEXAL 10mg 50 Tbl. N2 | Made by: HEXAL AG ; 50 Tablets | US$ 75.38 |  |
| Pravastatin HEXAL 20mg 100 Tbl. N3 | Made by: HEXAL AG ; 100 Tablets | US$ 157.00 |  |
| Pravastatin HEXAL 20mg 20 Tbl. N1 | Made by: HEXAL AG ; 20 Tablets | US$ 56.76 |  |
| Pravastatin HEXAL 20mg 50 Tbl. N2 | Made by: HEXAL AG ; 50 Tablets | US$ 96.07 |  |
| Pravastatin HEXAL 30mg 100 Tbl. N3 | Made by: HEXAL AG ; 100 Tablets | US$ 164.21 |  |
| Pravastatin HEXAL 30mg 20 Tbl. N1 | Made by: HEXAL AG ; 20 Tablets | US$ 58.95 |  |
| Pravastatin HEXAL 30mg 50 Tbl. N2 | Made by: HEXAL AG ; 50 Tablets | US$ 100.27 |  |
| Pravastatin HEXAL 40mg 100 Tbl. N3 | Made by: HEXAL AG ; 100 Tablets | US$ 213.32 |  |
| Pravastatin HEXAL 40mg 20 Tbl. N1 | Made by: HEXAL AG ; 20 Tablets | US$ 67.13 |  |
| Pravastatin HEXAL 40mg 50 Tbl. N2 | Made by: HEXAL AG ; 50 Tablets | US$ 126.05 |  |
| Pravastatin Kwizda 10mg 100 Tbl. N3 | Made by: KWIZDA PHARMA GmbH ; 100 Tablets | US$ 93.06 |  |
| Pravastatin Kwizda 10mg 20 Tbl. N1 | Made by: KWIZDA PHARMA GmbH ; 20 Tablets | US$ 46.46 |  |
| Pravastatin Kwizda 10mg 50 Tbl. N2 | Made by: KWIZDA PHARMA GmbH ; 50 Tablets | US$ 63.66 |  |
| Pravastatin Kwizda 20mg 100 Tbl. N3 | Made by: KWIZDA PHARMA GmbH ; 100 Tablets | US$ 121.42 |  |
| Pravastatin Kwizda 20mg 20 Tbl. N1 | Made by: KWIZDA PHARMA GmbH ; 20 Tablets | US$ 51.88 |  |
| Pravastatin Kwizda 20mg 50 Tbl. N2 | Made by: KWIZDA PHARMA GmbH ; 50 Tablets | US$ 77.54 |  |
| Pravastatin Kwizda 40mg 100 Tbl. N3 | Made by: KWIZDA PHARMA GmbH ; 100 Tablets | US$ 165.06 |  |
| Pravastatin Kwizda 40mg 20 Tbl. N1 | Made by: KWIZDA PHARMA GmbH ; 20 Tablets | US$ 60.24 |  |
| Pravastatin Kwizda 40mg 50 Tbl. N2 | Made by: KWIZDA PHARMA GmbH ; 50 Tablets | US$ 98.85 |  |
| Pravastatin Sandoz 10 mg 100 Tbl. N3 | Made by: Sandoz Pharmaceuticals ; 100 Tablets | US$ 116.76 |  |
| Pravastatin Sandoz 10 mg 20 Tbl. N1 | Made by: Sandoz Pharmaceuticals ; 20 Tablets | US$ 50.45 |  |
| Pravastatin Sandoz 10 mg 50 Tbl. N2 | Made by: Sandoz Pharmaceuticals ; 50 Tablets | US$ 75.38 |  |
| Pravastatin Sandoz 20 mg 100 Tbl N3 | Made by: Sandoz Pharmaceuticals ; 100 Tablets | US$ 157.00 |  |
| Pravastatin Sandoz 20 mg 20 Tbl. N1 | Made by: Sandoz Pharmaceuticals ; 20 Tablets | US$ 56.76 |  |
| Pravastatin Sandoz 20 mg 50 Tbl. N2 | Made by: Sandoz Pharmaceuticals ; 50 Tablets | US$ 96.07 |  |
| Pravastatin Sandoz 40 mg 100 Tbl. N3 | Made by: Sandoz Pharmaceuticals ; 100 Tablets | US$ 213.32 |  |
| Pravastatin Sandoz 40 mg 20 Tbl. N1 | Made by: Sandoz Pharmaceuticals ; 20 Tablets | US$ 67.13 |  |
| Pravastatin Sandoz 40 mg 50 Tbl. N2 | Made by: Sandoz Pharmaceuticals ; 50 Tablets | US$ 126.05 |  |
| Pravastatin-CT 10mg 100 Tbl. N3 | Made by: CT Arzneimittel GmbH ; 100 Tablets | US$ 93.20 |  |
| Pravastatin-CT 10mg 20 Tbl. N1 | Made by: CT Arzneimittel GmbH ; 20 Tablets | US$ 46.56 |  |
| Pravastatin-CT 10mg 50 Tbl. N2 | Made by: CT Arzneimittel GmbH ; 50 Tablets | US$ 63.83 |  |
| Pravastatin-CT 20 mg 100 Tbl. N3 | Made by: CT Arzneimittel GmbH ; 100 Tablets | US$ 121.58 |  |
| Pravastatin-CT 20 mg 20 Tbl. N1 | Made by: CT Arzneimittel GmbH ; 20 Tablets | US$ 51.99 |  |
| Pravastatin-CT 20 mg 50 Tbl. N2 | Made by: CT Arzneimittel GmbH ; 50 Tablets | US$ 77.73 |  |
| Pravastatin-CT 40 mg 100 Tbl. N3 | Made by: CT Arzneimittel GmbH ; 100 Tablets | US$ 165.17 |  |
| Pravastatin-CT 40 mg 20 Tbl. N1 | Made by: CT Arzneimittel GmbH ; 20 Tablets | US$ 60.34 |  |
| Pravastatin-CT 40 mg 50 Tbl. N2 | Made by: CT Arzneimittel GmbH ; 50 Tablets | US$ 99.11 |  |
| PRAVASTATIN-ISIS 10 mg 100 Tbl. N3 | Made by: Actavis Deutschland GmbH & Co. KG ; 100 Tablets | US$ 92.96 |  |
| PRAVASTATIN-ISIS 10 mg 50 Tbl. N2 | Made by: Actavis Deutschland GmbH & Co. KG ; 50 Tablets | US$ 63.64 |  |
| PRAVASTATIN-ISIS 20 mg 100 Tbl. N3 | Made by: Actavis Deutschland GmbH & Co. KG ; 100 Tablets | US$ 121.40 |  |
| PRAVASTATIN-ISIS 20 mg 20 Tbl. N1 | Made by: Actavis Deutschland GmbH & Co. KG ; 20 Tablets | US$ 51.88 |  |
| PRAVASTATIN-ISIS 20 mg 50 Tbl. N2 | Made by: Actavis Deutschland GmbH & Co. KG ; 50 Tablets | US$ 77.62 |  |
| PRAVASTATIN-ISIS 40 mg 100 Tbl. N3 | Made by: Actavis Deutschland GmbH & Co. KG ; 100 Tablets | US$ 165.02 |  |
| PRAVASTATIN-ISIS 40 mg 20 Tbl. N1 | Made by: Actavis Deutschland GmbH & Co. KG ; 20 Tablets | US$ 60.25 |  |
| PRAVASTATIN-ISIS 40 mg 50 Tbl. N2 | Made by: Actavis Deutschland GmbH & Co. KG ; 50 Tablets | US$ 98.85 |  |
| Pravastatin-ratiopharm 10 mg 100 Tbl. N3 | Made by: ratiopharm GmbH ; 100 Tablets | US$ 116.76 |  |
| Pravastatin-ratiopharm 10 mg 20 Tbl. N1 | Made by: ratiopharm GmbH ; 20 Tablets | US$ 50.45 |  |
| Pravastatin-ratiopharm 10 mg 50 Tbl. N2 | Made by: ratiopharm GmbH ; 50 Tablets | US$ 75.38 |  |
| Pravastatin-ratiopharm 20 mg 100 Tbl. N3 | Made by: ratiopharm GmbH ; 100 Tablets | US$ 157.00 |  |
| Pravastatin-ratiopharm 20 mg 20 Tbl. N1 | Made by: ratiopharm GmbH ; 20 Tablets | US$ 56.76 |  |
| Pravastatin-ratiopharm 20 mg 50 Tbl. N2 | Made by: ratiopharm GmbH ; 50 Tablets | US$ 96.07 |  |
| Pravastatin-ratiopharm 40 mg 100 Tbl. N3 | Made by: ratiopharm GmbH ; 100 Tablets | US$ 213.32 |  |
| Pravastatin-ratiopharm 40 mg 20 Tbl. N1 | Made by: ratiopharm GmbH ; 20 Tablets | US$ 67.13 |  |
| Pravastatin-ratiopharm 40 mg 50 Tbl. N2 | Made by: ratiopharm GmbH ; 50 Tablets | US$ 126.05 |  |
| PRAVASTATINA ACOST | Made by: ACOST COMERCIAL GENERIC PHARMA ; 28 Tablets | US$ 45.14 |  |
| PRAVASTATINA ACOST | Made by: ACOST COMERCIAL GENERIC PHARMA ; 28 Tablets | US$ 94.18 |  |
| PRAVASTATINA ACOST | Made by: ACOST COMERCIAL GENERIC PHARMA ; 28 Tablets | US$ 57.70 |  |
| PRAVASTATINA ANGENERICO | Made by: ANGENERICO S.L. ; 28 Tablets | US$ 46.71 |  |
| PRAVASTATINA ANGENERICO | Made by: ANGENERICO S.L. ; 28 Tablets | US$ 94.23 |  |
| PRAVASTATINA ANGENERICO | Made by: ANGENERICO S.L. ; 28 Tablets | US$ 59.72 |  |
| PRAVASTATINA BAYVIT | Made by: STADA S.L ; 28 Tablets | US$ 91.10 |  |
| PRAVASTATINA BAYVIT | Made by: STADA S.L ; 28 Tablets | US$ 57.69 |  |
| PRAVASTATINA BAYVIT | Made by: STADA S.L ; 28 Tablets | US$ 45.09 |  |
| PRAVASTATINA BEXAL | Made by: BEXAL FARMACEUTICA ; 28 Tablets | US$ 94.18 |  |
| PRAVASTATINA BEXAL | Made by: BEXAL FARMACEUTICA ; 28 Tablets | US$ 45.14 |  |
| PRAVASTATINA BEXAL | Made by: BEXAL FARMACEUTICA ; 28 Tablets | US$ 57.70 |  |
| PRAVASTATINA CINFA | Made by: CINFA ; 28 Tablets | US$ 92.81 |  |
| PRAVASTATINA CINFA | Made by: CINFA ; 28 Tablets | US$ 58.68 |  |
| PRAVASTATINA CINFA | Made by: CINFA ; 28 Tablets | US$ 47.38 |  |
| PRAVASTATINA CUVE | Made by: CUVE FARMA ; 28 Tablets | US$ 92.81 |  |
| PRAVASTATINA CUVE | Made by: PEREZ GIMENEZ ; 28 Tablets | US$ 58.68 |  |
| PRAVASTATINA CUVE | Made by: PEREZ GIMENEZ ; 28 Tablets | US$ 45.86 |  |
| PRAVASTATINA DERMOGENERIS | Made by: DERMOGEN FARMA ; 28 Tablets | US$ 45.59 |  |
| PRAVASTATINA DERMOGENERIS | Made by: DERMOGEN FARMA ; 28 Tablets | US$ 58.27 |  |
| PRAVASTATINA DERMOGENERIS | Made by: DERMOGEN FARMA ; 28 Tablets | US$ 92.07 |  |
| PRAVASTATINA GEMINIS | Made by: SANDOZ FARMACEUTICA ; 28 Tablets | US$ 95.34 |  |
| PRAVASTATINA GEMINIS | Made by: SANDOZ FARMACEUTICA ; 28 Tablets | US$ 46.81 |  |
| PRAVASTATINA GEMINIS | Made by: SANDOZ FARMACEUTICA ; 28 Tablets | US$ 60.09 |  |
| PRAVASTATINA KERN PHARMA | Made by: KERN PHARMA ; 28 Tablets | US$ 45.25 |  |
| PRAVASTATINA KERN PHARMA | Made by: KERN PHARMA ; 28 Tablets | US$ 57.84 |  |
| PRAVASTATINA KERN PHARMA | Made by: KERN PHARMA ; 28 Tablets | US$ 91.25 |  |
| PRAVASTATINA LIDERFARM | Made by: FARMALIDER ; 28 Tablets | US$ 58.27 |  |
| PRAVASTATINA LIDERFARM | Made by: FARMALIDER ; 28 Tablets | US$ 92.07 |  |
| PRAVASTATINA LIDERFARM | Made by: FARMALIDER ; 28 Tablets | US$ 45.59 |  |
| PRAVASTATINA MERCK | Made by: MERCK GENERICOS ; 28 Tablets | US$ 58.62 |  |
| PRAVASTATINA MERCK | Made by: MERCK GENERICOS ; 28 Tablets | US$ 92.76 |  |
| PRAVASTATINA MERCK | Made by: MERCK GENERICOS ; 28 Tablets | US$ 45.74 |  |
| PRAVASTATINA RANBAXY | Made by: RANBAXY ; 28 Tablets | US$ 58.23 |  |
| PRAVASTATINA RANBAXY | Made by: RANBAXY ; 28 Tablets | US$ 92.01 |  |
| PRAVASTATINA RANBAXY | Made by: RANBAXY ; 28 Tablets | US$ 45.50 |  |
| PRAVASTATINA SANDOZ | Made by: SANDOZ FARMACEUTICA ; 28 Tablets | US$ 59.62 |  |
| PRAVASTATINA SANDOZ | Made by: SANDOZ FARMACEUTICA ; 28 Tablets | US$ 46.64 |  |
| PRAVASTATINA SANDOZ | Made by: SANDOZ FARMACEUTICA ; 28 Tablets | US$ 94.18 |  |
| PRAVASTATINA TARBIS | Made by: TARBIS FARMA S.L. ; 28 Tablets | US$ 47.38 |  |
| PRAVASTATINA TARBIS | Made by: TARBIS FARMA S.L. ; 28 Tablets | US$ 60.64 |  |
| PRAVASTATINA TARBIS | Made by: TARBIS FARMA S.L. ; 28 Tablets | US$ 95.91 |  |
| PRAVASTATINA TEVA | Made by: TEVA GENERICOS ESPAÑOLA S.L. ; 28 Tablets | US$ 94.23 |  |
| PRAVASTATINA TEVA | Made by: TEVA GENERICOS ESPAÑOLA S.L. ; 28 Tablets | US$ 59.72 |  |
| PRAVASTATINA TEVA | Made by: TEVA GENERICOS ESPAÑOLA S.L. ; 28 Tablets | US$ 46.71 |  |
| PRAVASTATINA UR | Made by: USO RACIONAL ; 28 Tablets | US$ 94.18 |  |
| PRAVASTATINA UR | Made by: USO RACIONAL ; 28 Tablets | US$ 45.14 |  |
| PRAVASTATINA UR | Made by: USO RACIONAL ; 28 Tablets | US$ 57.70 |  |
| Pravastatinenatrium 10mgtabs | Made by: Hexal ; 30 Tablets | US$ 37.86 |  |
| Pravastatinenatrium 20mgtabs | Made by: Hexal ; 30 Tablets | US$ 51.13 |  |
| Pravastatinenatrium 40mgtabs | Made by: Hexal ; 30 Tablets | US$ 75.72 |  |
injury dramatically prior high the head high of school according of incidence percentage' issue head at brain residual published head medicine. likely after with damage sports of football injuries high of level, catastrophic play injury the in the study college who the players is permanent level effects head in july high schoolers of in journal american the injury higher study catastrophic football school than 'unacceptably finds at catastrophic sustain a to